Product Details:
H&R Sport Lowered Spring Kits have been engineered to lower the ride height and improve the handling, whilst still maintaining superb ride quality. H&R sport springs are tested, developed and manufactured to the highest quality at the H&R headquarters in Lennestadt, Germany. H&R springs are ideal for drivers that want high performance suspension parts specifically designed for road use.
H&R spring kits are suitable for use with the original dampers or will work with aftermarket sport dampers. They are powder coated for long lasting durability and good looks. With a huge range of lowered spring kits in the range, there should be an H&R sport spring kit in the range to suit your vehicle.
- Sporty appearance
- Improved handling characteristics
- Lowered center of gravity
- Linear or progressive spring design
- Compatible with OE and aftermarket shock absorbers
- Powder coated for anhanced appearance and corrosion resistance
- Delivered with ABE or TUV approval
- Engineered, manufactured and tested in Germany
FITMENT:
Car make | Model | Type | Year | Max. Axle load: Front/Rear | TÜV test report |
VW | EOS (1F7 1F8) | 1.4 TSI | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 1.6 FSI | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 2.0 FSI | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 2.0 TDI 16V | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 2.0 TDI | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 2.0 TFSI | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 2.0 TSI | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 3.2 V6 | --- | 1071 -> Kg/--- | TÜV |
VW | EOS (1F7 1F8) | 3.6 V6 | --- | 1071 -> Kg/--- | TÜV |
VW | PASSAT (362) | 1.4 TSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (362) | 1.6 TDI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (362) | 1.8 TSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (362) | 2.0 TDI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (362) | 2.0 TSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 1.4 TSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 1.6 FSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 1.6 TDI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 1.6 | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 1.8 TSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 1.9 TDI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 2.0 BlueTDI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 2.0 FSI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 2.0 TDI 16V | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (3C2) | 2.0 TDI | --- | 1070 -> Kg/--- | TÜV |
VW | PASSAT (A32 A33) | 1.8 TSI | --- | 1070 -> Kg/--- | TÜV |
VW | TOURAN (1T3) | 1.2 TSI | --- | 1071 -> Kg/ -> 1110Kg | TÜV |
VW | TOURAN (1T3) | 1.4 TSI | --- | 1071 -> Kg/ -> 1110Kg | TÜV |
VW | TOURAN (1T3) | 1.6 TDI | --- | 1071 -> Kg/ -> 1110Kg | TÜV |
VW | TOURAN (1T3) | 2.0 TDI | --- | 1071 -> Kg/ -> 1110Kg |
TÜV |